
Tree Audio 500 Series Console Specifications
| Input Impedance on all Channel Inputs: | 15 K ohms balanced differential |
| Frequency Response | 20 Hz to 20K +/- 0.5 dB (ref 1KHz) |
| Headroom | +24dB |
| Output S/N Ratio | -90dB |
| THD + Noise: | .015% @ 1K +4dB reference |
| Maximum Output Level | +28dBm |
| Output Impedance on all Outputs | 600 ohms transformer balanced output |
Block Signal Flow Diagrams
Left/Right Control Room Module
| Home | Configurations | Features | Modules | Back Panels | Chassis | Power Supplies | Technical Specs | Testimonials | Pricing | About Us | Contact Us | Links |
|---|